ТОП-30 СМИ
|
||
---|---|---|
№ | СМИ | Кол-во гиперссылок |
1 | Ria.ru | 2 258 476 |
2 | Russian.rt.com | 1 656 383 |
3 | Lenta.ru | 1 080 787 |
4 | Itar-tass.com | 1 040 492 |
5 | Lifenews.ru | 895 902 |
6 | Gazeta.Ru | 729 270 |
7 | Rbc.ru | 504 204 |
8 | Tvrain.ru | 503 853 |
9 | Forbes.ru | 499 205 |
10 | Snob.ru | 498 651 |
11 | Rg.ru | 467 904 |
12 | Newsru.com | 467 124 |
13 | Kp.ru | 360 915 |
14 | Ntv.ru | 335 623 |
15 | Svoboda.org | 330 727 |
16 | 1tv.ru | 302 089 |
17 | Tvzvezda.ru | 296 136 |
18 | Vz.ru | 281 788 |
19 | Slon.ru | 279 846 |
20 | Novayagazeta.ru | 252 079 |
21 | Echo.msk.ru | 250 187 |
22 | Interfax.ru | 241 582 |
23 | Vedomosti.ru | 230 984 |
24 | Ridus.ru | 227 087 |
25 | Vesti.ru | 226 979 |
26 | Rusnovosti.ru | 201 157 |
27 | Regnum.ru | 189 292 |
28 | Mk.ru | 183 161 |
29 | Pravda.ru | 181 020 |
30 | The-village.ru | 178 443 |
Методика